INDUSTRI BESAR DI KOTA CIREBON TAHUN 2018
JENIS INDUSTRI | JUMLAH UNIT INDUSTRI | JUMLAH TENAGA KERJA | JUMLAH PRODUKSI | NILAI PRODUKSI |
Industri Pengolahan Pangan | 289 | 856 | – | Rp 63,079,948,000.00 |
Industri Tekstil/Batik | 7 | 45 | – | Rp 900,000,000.00 |
Industri Barang Kulit | 1 | 3 | – | Rp 100,000,000.00 |
Industri Pengolahan Kayu | 45 | 219 | – | Rp 10,007,500,000.00 |
Industri Pengolahan Kertas | 76 | 721 | – | Rp 67,589,920,000.00 |
Industri Kimia Farmasi | 1 | 10 | – | Rp 1,000,000,000.00 |
Industri Pengolahan Karet | – | – | – | – |
Industri Galian Bukan Logam | – | – | – | – |
Industri Baja/Pengolahan Logam | – | – | – | – |
Industri Peralatan | – | – | – | – |
Industri Pariwisata | – | – | – | – |
Industri Besi/Pagar | 49 | 252 | – | Rp 8,607,160,000.00 |
SATUAN | Unit | Orang | Ton | Rp |
Sumber: Dinas Perdagangan, Koperasi, Usaha Kecil dan Menengah